姓名 | 身份证号 | 级别 | 报考单位 | 职位代码 | 笔试准考证号 | 总成绩 | 上午成绩 | 下午成绩 | 加分 | 笔试成绩百分制 | 笔试成绩60% | 面试成绩 | 面试成绩40% | 总分 | 总成绩名次 | 备注 |
陈昌泽 | 522324198609280012 | A | 州中级人民法院 | 03 | 10123011129 | 211.10 | 117.60 | 88.50 | 5 | 70.37 | 42.22 | 77.80 | 31.12 | 73.34 | 1 | |
范仕尧 | 522323198109264415 | A | 州中级人民法院 | 03 | 10123010614 | 208.00 | 115.00 | 93.00 | 0 | 69.33 | 41.60 | 78.00 | 31.20 | 72.80 | 2 | |
代青东 | 522324198609020413 | A | 州中级人民法院 | 03 | 10123013201 | 200.80 | 112.80 | 88.00 | 0 | 66.93 | 40.16 | 66.80 | 26.72 | 66.88 | 7 | |
叶声远 | 522321198407250035 | A | 州中级人民法院 | 03 | 10123012722 | 195.50 | 101.00 | 89.50 | 5 | 65.17 | 39.10 | 70.80 | 28.32 | 67.42 | 5 | |
范元萍 | 522321198602231227 | A | 州中级人民法院 | 03 | 10123020509 | 194.80 | 104.80 | 90.00 | 0 | 64.93 | 38.96 | 71.00 | 28.40 | 67.36 | 6 | |
周鹏 | 522323198309060513 | A | 州中级人民法院 | 03 | 10123014421 | 194.20 | 107.20 | 87.00 | 0 | 64.73 | 38.84 | 64.00 | 25.60 | 64.44 | 9 | |
蒋家合 | 52232419821212162X | A | 州中级人民法院 | 03 | 10123012911 | 194.20 | 101.20 | 88.00 | 5 | 64.73 | 38.84 | 62.40 | 24.96 | 63.80 | 11 | |
曾婷婷 | 522321198709200228 | A | 州中级人民法院 | 03 | 10123021912 | 193.80 | 98.80 | 90.00 | 5 | 64.60 | 38.76 | 78.00 | 31.20 | 69.96 | 3 | |
谢娟 | 522321198207200025 | A | 州中级人民法院 | 03 | 10123020423 | 192.40 | 110.40 | 82.00 | 0 | 64.13 | 38.48 | 67.60 | 27.04 | 65.52 | 8 | |
雷蕾 | 52232119880704736X | A | 州中级人民法院 | 03 | 10123010927 | 191.10 | 99.60 | 91.50 | 0 | 63.70 | 38.22 | 64.40 | 25.76 | 63.98 | 10 | |
龙辉羽 | 522324198505285214 | A | 州中级人民法院 | 03 | 10123010307 | 190.60 | 101.60 | 84.00 | 5 | 63.53 | 38.12 | 62.80 | 25.12 | 63.24 | 14 | |
张云 | 522323198801012329 | A | 州中级人民法院 | 03 | 10123014012 | 189.60 | 105.60 | 84.00 | 0 | 63.20 | 37.92 | 63.60 | 25.44 | 63.36 | 13 | |
李天虹 | 522324198412295659 | A | 州中级人民法院 | 03 | 10123014022 | 189.50 | 92.00 | 92.50 | 5 | 63.17 | 37.90 | 74.60 | 29.84 | 67.74 | 4 | |
罗维波 | 522327198710300638 | A | 州中级人民法院 | 03 | 10123011805 | 186.40 | 99.40 | 87.00 | 0 | 62.13 | 37.28 | 65.40 | 26.16 | 63.44 | 12 | |
李天玉 | 522321198310207612 | A | 州中级人民法院 | 03 | 10123013611 | 186.20 | 102.20 | 84.00 | 0 | 62.07 | 37.24 | 61.60 | 24.64 | 61.88 | 15 | |
梁晖 | 522321198303230216 | A | 州总工会(参公) | 01 | 10123020628 | 203.80 | 115.80 | 88.00 | 0 | 67.93 | 40.76 | 77.40 | 30.96 | 71.72 | 1 | |
罗琳 | 522324198510290018 | A | 州总工会(参公) | 01 | 10123011203 | 202.40 | 103.40 | 94.00 | 5 | 67.47 | 40.48 | 64.20 | 25.68 | 66.16 | 3 | |
张富满 | 522322198410163836 | A | 州总工会(参公) | 01 | 10123021523 | 197.30 | 105.80 | 86.50 | 5 | 65.77 | 39.46 | 71.20 | 28.48 | 67.94 | 2 | |
陈丽芳 | 522323197609110020 | A | 州司法局 | 01 | 10123010225 | 199.70 | 112.20 | 87.50 | 0 | 66.57 | 39.94 | 66.00 | 26.40 | 66.34 | 3 | |
苏忠华 | 522322197710200016 | A | 州司法局 | 01 | 10123011512 | 193.60 | 94.60 | 94.00 | 5 | 64.53 | 38.72 | 69.80 | 27.92 | 66.64 | 2 | |
袁培佑 | 522324197607280014 | A | 州司法局 | 01 | 10123023116 | 192.90 | 104.40 | 88.50 | 0 | 64.30 | 38.58 | 77.00 | 30.80 | 69.38 | 1 | |
汪津辉 | 522321198506170014 | A | 州司法局 | 02 | 10123013026 | 186.90 | 101.40 | 80.50 | 5 | 62.30 | 37.38 | 74.20 | 29.68 | 67.06 | 1 | |
王宁 | 522321198108091249 | A | 州司法局 | 02 | 10123012226 | 181.50 | 95.00 | 86.50 | 0 | 60.50 | 36.30 | 71.60 | 28.64 | 64.94 | 2 | |
何志艳 | 522321198505155824 | A | 州司法局 | 02 | 10123023411 | 178.70 | 84.20 | 94.50 | 0 | 59.57 | 35.74 | 70.00 | 28.00 | 63.74 | 3 | |
王加荣 | 52232119820717551X | C | 州财政局国库集中支付中心 | 01 | 30123030126 | 193.00 | 95.00 | 93.00 | 5 | 64.33 | 38.60 | 67.80 | 27.12 | 65.72 | 1 | |
刘安东 | 522324198503150439 | C | 州财政局国库集中支付中心 | 01 | 30123030220 | 185.20 | 93.20 | 92.00 | 0 | 61.73 | 37.04 | 57.80 | 23.12 | 60.16 | 3 | |
王光源 | 522321198401067619 | C | 州财政局国库集中支付中心 | 01 | 30123030622 | 184.00 | 98.00 | 81.00 | 5 | 61.33 | 36.80 | 63.20 | 25.28 | 62.08 | 2 | |
王明 | 532923198211122514 | C | 州财政局国库集中支付中心 | 02 | 30223031602 | 190.10 | 92.60 | 92.50 | 5 | 63.37 | 38.02 | 65.80 | 26.32 | 64.34 | 2 | |
李荣富 | 522327198012081415 | C | 州财政局国库集中支付中心 | 02 | 30223031601 | 180.30 | 86.80 | 93.50 | 0 | 60.10 | 36.06 | 60.40 | 24.16 | 60.22 | 4 | |
张曦 | 52232119820121002X | C | 州财政局国库集中支付中心 | 02 | 30223031501 | 180.25 | 106.00 | 74.25 | 0 | 60.08 | 36.05 | 73.60 | 29.44 | 65.49 | 1 | |
刘小龙 | 530324198809191516 | C | 州财政局国库集中支付中心 | 02 | 30223031522 | 159.70 | 87.20 | 72.50 | 0 | 53.23 | 31.94 | 63.80 | 25.52 | 57.46 | 5 | |
蒋幸 | 52232119870215082X | C | 州财政局国库集中支付中心 | 02 | 30223031530 | 151.60 | 102.60 | 49.00 | 0 | 50.53 | 30.32 | 78.20 | 31.28 | 61.60 | 3 | |
宋征雁 | 522321198304010426 | C | 州财政局国库集中支付中心 | 02 | 30223031511 | 142.00 | 98.00 | 44.00 | 0 | 47.33 | 28.40 | 71.80 | 28.72 | 57.12 | 6 | |
孔庆宇 | 522328197512082416 | A | 普安县人民检察院 | 01 | 10123022310 | 178.40 | 82.40 | 91.00 | 5 | 59.47 | 35.68 | 62.20 | 24.88 | 60.56 | 3 | |
周华 | 522322198501202212 | A | 普安县人民检察院 | 01 | 10123010508 | 177.20 | 93.20 | 84.00 | 0 | 59.07 | 35.44 | 66.80 | 26.72 | 62.16 | 1 | |
吴跃 | 522323198406030017 | A | 普安县人民检察院 | 01 | 10123020306 | 175.00 | 88.00 | 87.00 | 0 | 58.33 | 35.00 | 65.00 | 26.00 | 61.00 | 2 | |
戚鸿森 | 513021198204208913 | C | 普安县人民检察院 | 02 | 30123031102 | 186.20 | 94.20 | 92.00 | 0 | 62.07 | 37.24 | 66.40 | 26.56 | 63.80 | 1 | |
王立 | 522323198712030533 | C | 普安县人民检察院 | 02 | 30123031318 | 176.60 | 83.60 | 93.00 | 0 | 58.87 | 35.32 | 67.40 | 26.96 | 62.28 | 2 | |
罗超 | 522424198707260635 | C | 普安县人民检察院 | 02 | 30123030419 | 182.00 | 102.00 | 80.00 | 0 | 60.67 | 36.40 | 64.60 | 25.84 | 62.24 | 3 | |
谢文明 | 522321198512167313 | A | 兴义市委组织部 | 01 | 10123013810 | 197.40 | 105.40 | 92.00 | 0 | 65.80 | 39.48 | 76.00 | 30.40 | 69.88 | 1 | |
金和琪 | 522323198309044468 | A | 兴义市委组织部 | 01 | 10123012417 | 194.50 | 99.00 | 90.50 | 5 | 64.83 | 38.90 | 71.20 | 28.48 | 67.38 | 2 | |
闫章仁 | 522322198312152818 | A | 兴义市委组织部 | 01 | 10123022511 | 192.20 | 95.20 | 97.00 | 0 | 64.07 | 38.44 | 61.00 | 24.40 | 62.84 | 3 | |
陈莹莹 | 522321198706180305 | A | 兴义市人民法院 | 01 | 10123014305 | 189.20 | 91.20 | 98.00 | 0 | 63.07 | 37.84 | 77.40 | 30.96 | 68.80 | 1 | |
蒋松 | 522323198303041311 | A | 兴义市人民法院 | 01 | 10123010520 | 191.30 | 98.80 | 87.50 | 5 | 63.77 | 38.26 | 75.60 | 30.24 | 68.50 | 2 | |
杨洪 | 522328198608084111 | A | 兴义市人民法院 | 01 | 10123010827 | 192.50 | 103.00 | 84.50 | 5 | 64.17 | 38.50 | 72.00 | 28.80 | 67.30 | 3 | |
张维维 | 522422198612180621 | A | 兴义市人民法院 | 01 | 10123012528 | 199.00 | 101.00 | 93.00 | 5 | 66.33 | 39.80 | 65.20 | 26.08 | 65.88 | 4 | |
田瑢 | 522321198511241921 | A | 兴义市人民法院 | 01 | 10123020329 | 188.70 | 100.20 | 88.50 | 0 | 62.90 | 37.74 | 65.00 | 26.00 | 63.74 | 5 | |
白清 | 522322198604151649 | A | 兴义市人民法院 | 01 | 10123020915 | 192.10 | 101.60 | 85.50 | 5 | 64.03 | 38.42 | 58.60 | 23.44 | 61.86 | 6 | |
刘兵 | 431002198205021033 | A | 兴义市人民法院 | 01 | 10123014116 | 195.70 | 109.20 | 86.50 | 0 | 65.23 | 39.14 | 0.00 | 0.00 | 39.14 | 7 | |
夏玉洁 | 522328198705280069 | A | 兴义市人民法院 | 01 | 10123013029 | 195.00 | 107.00 | 88.00 | 0 | 65.00 | 39.00 | 0.00 | 0.00 | 39.00 | 8 | |
张伟 | 522321198412117618 | A | 兴义市人民法院 | 01 | 10123010921 | 187.90 | 99.40 | 88.50 | 0 | 62.63 | 37.58 | 0.00 | 0.00 | 37.58 | 9 | |
陈瑶韵 | 522327198606130026 | A | 共青团兴义市委(参公) | 01 | 10123022613 | 200.60 | 104.60 | 91.00 | 5 | 66.87 | 40.12 | 70.20 | 28.08 | 68.20 | 3 | |
杨雯 | 52232119871225012X | A | 共青团兴义市委(参公) | 01 | 10123012410 | 198.50 | 103.00 | 90.50 | 5 | 66.17 | 39.70 | 73.20 | 29.28 | 68.98 | 1 | |
龙青院 | 522326198611030613 | A | 共青团兴义市委(参公) | 01 | 10123014509 | 198.20 | 104.20 | 89.00 | 5 | 66.07 | 39.64 | 71.60 | 28.64 | 68.28 | 2 | |
林鑫 | 522322198609031232 | A | 共青团兴仁县委(参公) | 01 | 10123020404 | 199.20 | 104.20 | 95.00 | 0 | 66.40 | 39.84 | 65.80 | 26.32 | 66.16 | 1 | |
袁娟 | 52232219860323002X | A | 共青团兴仁县委(参公) | 01 | 10123012023 | 183.90 | 90.40 | 88.50 | 5 | 61.30 | 36.78 | 61.20 | 24.48 | 61.26 | 2 | |
张鹏 | 522322198612110011 | A | 共青团兴仁县委(参公) | 01 | 10123013701 | 183.40 | 89.40 | 89.00 | 5 | 61.13 | 36.68 | 56.60 | 22.64 | 59.32 | 3 | |
李甫 | 52232319850517303X | B | 望谟县计生协会(参公) | 01 | 20123024123 | 160.90 | 89.40 | 71.50 | 0 | 53.63 | 32.18 | 61.80 | 24.72 | 56.90 | 1 | |
敖显兰 | 522321198607085847 | B | 望谟县计生协会(参公) | 01 | 20123023520 | 151.70 | 89.20 | 57.50 | 5 | 50.57 | 30.34 | 62.00 | 24.80 | 55.14 | 2 | |
罗铃 | 522632197501057312 | B | 望谟县计生协会(参公) | 01 | 20123023805 | 150.30 | 78.80 | 66.50 | 5 | 50.10 | 30.06 | 59.60 | 23.84 | 53.90 | 3 | |
王成周 | 522321198306187014 | C | 望谟县残疾人联合会(参公) | 01 | 30123031008 | 168.80 | 85.80 | 83.00 | 0 | 56.27 | 33.76 | 63.80 | 25.52 | 59.28 | 1 | |
王牧 | 522326198501300010 | C | 望谟县残疾人联合会(参公) | 01 | 30123030330 | 174.20 | 83.20 | 86.00 | 5 | 58.07 | 34.84 | 59.40 | 23.76 | 58.60 | 2 | |
胡洪 | 522322198602071872 | C | 望谟县残疾人联合会(参公) | 01 | 30123030809 | 169.20 | 92.20 | 77.00 | 0 | 56.40 | 33.84 | 58.20 | 23.28 | 57.12 | 3 | |
王忠英 | 522325198710103666 | C | 望谟县残疾人联合会(参公) | 01 | 30123030121 | 168.80 | 93.80 | 75.00 | 0 | 56.27 | 33.76 | 56.60 | 22.64 | 56.40 | 4 | |
沈阳 | 500224198610278779 | A | 册亨县纪委 | 01 | 10123022718 | 203.90 | 112.40 | 91.50 | 0 | 67.97 | 40.78 | 77.80 | 31.12 | 71.90 | 2 | |
饶巍巍 | 420381198503282222 | A | 册亨县纪委 | 01 | 10123022010 | 202.20 | 101.20 | 96.00 | 5 | 67.40 | 40.44 | 83.40 | 33.36 | 73.80 | 1 | |
鲍琼雯 | 522321198511110024 | A | 册亨县纪委 | 01 | 10123012513 | 188.90 | 99.40 | 89.50 | 0 | 62.97 | 37.78 | 68.40 | 27.36 | 65.14 | 3 | |
郭柯 | 522328198404020028 | A | 册亨县人民法院 | 01 | 10123013507 | 203.40 | 117.40 | 86.00 | 0 | 67.80 | 40.68 | 74.60 | 29.84 | 70.52 | 4 | |
冉启阳 | 522327198807180011 | A | 册亨县人民法院 | 01 | 10123011021 | 200.40 | 106.40 | 89.00 | 5 | 66.80 | 40.08 | 87.10 | 34.84 | 74.92 | 1 | |
陈映桃 | 522328198503200884 | A | 册亨县人民法院 | 01 | 10123021502 | 200.10 | 104.60 | 95.50 | 0 | 66.70 | 40.02 | 87.20 | 34.88 | 74.90 | 2 | |
王大俊 | 522327198710060013 | A | 册亨县人民法院 | 01 | 10123020326 | 199.00 | 109.00 | 85.00 | 5 | 66.33 | 39.80 | 67.20 | 26.88 | 66.68 | 10 | |
李旋 | 610423198609291327 | A | 册亨县人民法院 | 01 | 10123022001 | 195.90 | 104.40 | 86.50 | 5 | 65.30 | 39.18 | 70.20 | 28.08 | 67.26 | 9 | |
黄盼盼 | 522327198607100048 | A | 册亨县人民法院 | 01 | 10123013327 | 194.90 | 98.40 | 91.50 | 5 | 64.97 | 38.98 | 65.00 | 26.00 | 64.98 | 12 | |
蔡明程 | 522322198311021218 | A | 册亨县人民法院 | 01 | 10123014315 | 194.30 | 101.80 | 92.50 | 0 | 64.77 | 38.86 | 67.80 | 27.12 | 65.98 | 11 | |
忙廷顺 | 522327198511090439 | A | 册亨县人民法院 | 01 | 10123011108 | 193.30 | 98.80 | 89.50 | 5 | 64.43 | 38.66 | 76.00 | 30.40 | 69.06 | 6 | |
刘忠 | 522323198404043017 | A | 册亨县人民法院 | 01 | 10123013518 | 193.00 | 110.00 | 83.00 | 0 | 64.33 | 38.60 | 78.20 | 31.28 | 69.88 | 5 | |
郑江海 | 522321198603040211 | A | 册亨县人民法院 | 01 | 10123013626 | 192.60 | 109.60 | 83.00 | 0 | 64.20 | 38.52 | 72.00 | 28.80 | 67.32 | 8 | |
赵丽婷 | 632123198707061524 | A | 册亨县人民法院 | 01 | 10123011404 | 192.60 | 96.60 | 91.00 | 5 | 64.20 | 38.52 | 76.00 | 30.40 | 68.92 | 7 | |
朱华攀 | 522324198409213210 | A | 册亨县人民法院 | 01 | 10123021818 | 191.50 | 93.00 | 93.50 | 5 | 63.83 | 38.30 | 84.00 | 33.60 | 71.90 | 3 | |
王在跃 | 522323198511284414 | A | 册亨县人民法院 | 02 | 10123020510 | 191.20 | 97.20 | 89.00 | 5 | 63.73 | 38.24 | 69.60 | 27.84 | 66.08 | 3 | |
李泽芬 | 522321198004215825 | A | 册亨县人民法院 | 02 | 10123022318 | 189.60 | 89.60 | 95.00 | 5 | 63.20 | 37.92 | 71.40 | 28.56 | 66.48 | 2 | |
范元春 | 522321198407271223 | A | 册亨县人民法院 | 02 | 10123010320 | 187.40 | 93.40 | 94.00 | 0 | 62.47 | 37.48 | 80.20 | 32.08 | 69.56 | 1 | |
姚胜军 | 522326198609140610 | A | 共青团册亨县委(参公) | 01 | 10123022821 | 191.20 | 106.20 | 80.00 | 5 | 63.73 | 38.24 | 77.20 | 30.88 | 69.12 | 1 | |
胡倩 | 522327198801080028 | A | 共青团册亨县委(参公) | 01 | 10123013219 | 188.30 | 97.80 | 90.50 | 0 | 62.77 | 37.66 | 71.20 | 28.48 | 66.14 | 2 | |
易周慧 | 510121198611236068 | A | 共青团册亨县委(参公) | 01 | 10123013113 | 188.00 | 100.00 | 88.00 | 0 | 62.67 | 37.60 | 0.00 | 0.00 | 37.60 | 3 | |
王劲 | 522327198711241211 | A | 册亨县计生协会(参公) | 01 | 10123020103 | 191.40 | 100.40 | 91.00 | 0 | 63.80 | 38.28 | 67.00 | 26.80 | 65.08 | 2 | |
邹向刚 | 522327198708060014 | A | 册亨县计生协会(参公) | 01 | 10123021327 | 189.30 | 101.80 | 87.50 | 0 | 63.10 | 37.86 | 74.00 | 29.60 | 67.46 | 1 | |
史涛 | 411303198209272410 | A | 册亨县计生协会(参公) | 01 | 10123021123 | 183.90 | 100.40 | 83.50 | 0 | 61.30 | 36.78 | 0.00 | 0.00 | 36.78 | 3 | |
王应魁 | 522327198509071618 | A | 册亨县司法局 | 01 | 10123012612 | 193.90 | 101.40 | 87.50 | 5 | 64.63 | 38.78 | 67.00 | 26.80 | 65.58 | 3 | |
张秋云 | 522321198506187625 | A | 册亨县司法局 | 01 | 10123011612 | 192.10 | 103.60 | 88.50 | 0 | 64.03 | 38.42 | 82.40 | 32.96 | 71.38 | 1 | |
何兴瑞 | 520202198309223213 | A | 册亨县司法局 | 01 | 10123020413 | 189.50 | 97.00 | 92.50 | 0 | 63.17 | 37.90 | 72.80 | 29.12 | 67.02 | 2 | |
王英 | 530322198404140048 | A | 册亨县司法局 | 02 | 10123022002 | 204.60 | 115.60 | 89.00 | 0 | 68.20 | 40.92 | 68.20 | 27.28 | 68.20 | 1 | |
李会宁 | 52232119870305555X | A | 册亨县司法局 | 02 | 10123021918 | 195.00 | 104.00 | 86.00 | 5 | 65.00 | 39.00 | 72.20 | 28.88 | 67.88 | 2 | |
石彪 | 522325198603172412 | A | 册亨县司法局 | 02 | 10123013816 | 195.50 | 102.00 | 88.50 | 5 | 65.17 | 39.10 | 71.80 | 28.72 | 67.82 | 3 | |
刘恒尧 | 522325198402264038 | A | 册亨县司法局 | 02 | 10123013318 | 194.90 | 104.40 | 90.50 | 0 | 64.97 | 38.98 | 72.00 | 28.80 | 67.78 | 4 | |
邱富权 | 522325198509100113 | A | 册亨县司法局 | 02 | 10123013319 | 191.40 | 100.40 | 86.00 | 5 | 63.80 | 38.28 | 72.00 | 28.80 | 67.08 | 5 | |
张建 | 522321198509100214 | A | 册亨县司法局 | 02 | 10123014109 | 193.70 | 112.20 | 81.50 | 0 | 64.57 | 38.74 | 67.20 | 26.88 | 65.62 | 6 | |
柏松 | 52232519830410003X | A | 册亨县司法局 | 02 | 10123012013 | 190.90 | 98.40 | 87.50 | 5 | 63.63 | 38.18 | 67.80 | 27.12 | 65.30 | 7 | |
陈龙艳 | 522321198602241249 | A | 册亨县司法局 | 02 | 10123014328 | 190.80 | 98.80 | 92.00 | 0 | 63.60 | 38.16 | 67.40 | 26.96 | 65.12 | 8 | |
黄安胜 | 522327198608120016 | A | 册亨县司法局 | 02 | 10123014309 | 190.50 | 89.00 | 96.50 | 5 | 63.50 | 38.10 | 62.20 | 24.88 | 62.98 | 9 | |
张佰陆 | 522321198311054953 | A | 兴仁县人民法院 | 01 | 10123011428 | 196.60 | 104.60 | 87.00 | 5 | 65.53 | 39.32 | 72.80 | 29.12 | 68.44 | 1 | |
肖祥飞 | 522321198611104131 | A | 兴仁县人民法院 | 01 | 10123021423 | 192.30 | 104.80 | 87.50 | 0 | 64.10 | 38.46 | 74.80 | 29.92 | 68.38 | 2 | |
任万里 | 522322198501240470 | A | 兴仁县人民法院 | 01 | 10123021004 | 190.60 | 90.60 | 100.00 | 0 | 63.53 | 38.12 | 74.80 | 29.92 | 68.04 | 3 | |
陈太雄 | 522323198702115437 | A | 兴仁县人民法院 | 01 | 10123023423 | 188.40 | 106.40 | 82.00 | 0 | 62.80 | 37.68 | 69.40 | 27.76 | 65.44 | 4 | |
苏泽兵 | 522322198311212313 | A | 兴仁县人民法院 | 01 | 10123021310 | 191.70 | 101.20 | 90.50 | 0 | 63.90 | 38.34 | 65.40 | 26.16 | 64.50 | 5 | |
梁龙林 | 522327198406111218 | A | 兴仁县人民法院 | 01 | 10123010725 | 181.80 | 90.80 | 86.00 | 5 | 60.60 | 36.36 | 64.80 | 25.92 | 62.28 | 6 | |
罗娟 | 522325198610210042 | A | 兴仁县人民法院 | 01 | 10123014506 | 184.10 | 90.60 | 88.50 | 5 | 61.37 | 36.82 | 60.40 | 24.16 | 60.98 | 7 | |
龙琦 | 522422198304196445 | A | 兴仁县人民法院 | 01 | 10123011311 | 184.30 | 87.80 | 91.50 | 5 | 61.43 | 36.86 | 56.20 | 22.48 | 59.34 | 8 | |
耿应国 | 52232119840506129X | A | 兴仁县人民法院 | 01 | 10123023020 | 181.90 | 95.40 | 86.50 | 0 | 60.63 | 36.38 | 56.00 | 22.40 | 58.78 | 9 | |
王昌英 | 52232819850814042X | A | 共青团安龙县委(参公) | 01 | 10123013824 | 195.00 | 100.00 | 90.00 | 5 | 65.00 | 39.00 | 73.50 | 29.40 | 68.40 | 1 | |
陈太虎 | 52232119860319611x | A | 共青团安龙县委(参公) | 01 | 10123011721 | 194.70 | 107.20 | 87.50 | 0 | 64.90 | 38.94 | 68.30 | 27.32 | 66.26 | 3 | |
韦书尧 | 522321198601014036 | A | 共青团安龙县委(参公) | 01 | 10123013320 | 193.40 | 98.40 | 90.00 | 5 | 64.47 | 38.68 | 71.10 | 28.44 | 67.12 | 2 | |
陆勇 | 522324198101064810 | B | 晴隆县人民法院 | 01 | 20123024207 | 172.30 | 91.80 | 75.50 | 5 | 57.43 | 34.46 | 71.40 | 28.56 | 63.02 | 1 | |
陈力源 | 522324198309053213 | B | 晴隆县人民法院 | 01 | 20123024215 | 157.10 | 95.60 | 56.50 | 5 | 52.37 | 31.42 | 69.00 | 27.60 | 59.02 | 2 | |
陈子兴 | 52232119860515081x | B | 晴隆县人民法院 | 01 | 20123023819 | 149.40 | 85.40 | 64.00 | 0 | 49.80 | 29.88 | 71.10 | 28.44 | 58.32 | 3 | |
谢俊 | 522325198602163258 | B | 晴隆县人民法院 | 01 | 20123023629 | 163.00 | 88.00 | 75.00 | 0 | 54.33 | 32.60 | 58.40 | 23.36 | 55.96 | 4 | |
丁献华 | 522328198506072814 | B | 晴隆县人民法院 | 01 | 20123023812 | 152.70 | 86.20 | 61.50 | 5 | 50.90 | 30.54 | 62.80 | 25.12 | 55.66 | 5 | |
王清松 | 522324198306251214 | B | 晴隆县人民法院 | 01 | 20123023714 | 149.00 | 88.00 | 56.00 | 5 | 49.67 | 29.80 | 0.00 | 0.00 | 29.80 | 6 | |
刘波 | 522322197911280016 | C | 晴隆县人民检察院 | 02 | 30123030524 | 167.80 | 102.80 | 65.00 | 0 | 55.93 | 33.56 | 72.50 | 29.00 | 62.56 | 1 | |
郭建 | 522425198412195414 | C | 晴隆县人民检察院 | 02 | 30123031006 | 166.40 | 104.40 | 62.00 | 0 | 55.47 | 33.28 | 70.20 | 28.08 | 61.36 | 2 | |
张忠云 | 522321198312183714 | C | 晴隆县人民检察院 | 02 | 30123031106 | 166.80 | 73.80 | 93.00 | 0 | 55.60 | 33.36 | 69.60 | 27.84 | 61.20 | 3 | |
袁华 | 522324198201270013 | A | 晴隆县文联会(参公) | 01 | 10123012529 | 190.90 | 101.40 | 89.50 | 0 | 63.63 | 38.18 | 74.60 | 29.84 | 68.02 | 1 | |
朱妮妮 | 522324198509210025 | A | 晴隆县文联会(参公) | 01 | 10123020122 | 189.80 | 93.80 | 91.00 | 5 | 63.27 | 37.96 | 74.50 | 29.80 | 67.76 | 2 | |
何顺斌 | 522324198408104418 | A | 晴隆县文联会(参公) | 01 | 10123010624 | 191.40 | 105.40 | 86.00 | 0 | 63.80 | 38.28 | 72.20 | 28.88 | 67.16 | 3 | |
潘海林 | 520202198509137029 | A | 晴隆县文联会(参公) | 01 | 10123012317 | 192.90 | 111.40 | 81.50 | 0 | 64.30 | 38.58 | 71.20 | 28.48 | 67.06 | 4 | |
刘兴 | 522324198310200014 | A | 晴隆县文联会(参公) | 01 | 10123010112 | 189.70 | 95.20 | 89.50 | 5 | 63.23 | 37.94 | 70.20 | 28.08 | 66.02 | 5 | |
龙军 | 522324198611263633 | A | 晴隆县文联会(参公) | 01 | 10123012606 | 192.70 | 112.20 | 80.50 | 0 | 64.23 | 38.54 | 0.00 | 0.00 | 38.54 | 6 | |
胡彦 | 522324198509255610 | A | 晴隆县计生协会(参公) | 01 | 10123022713 | 196.00 | 103.00 | 93.00 | 0 | 65.33 | 39.20 | 69.40 | 27.76 | 66.96 | 5 | |
卢虎 | 522323198701100014 | A | 晴隆县计生协会(参公) | 01 | 10123012415 | 194.60 | 109.60 | 85.00 | 0 | 64.87 | 38.92 | 69.30 | 27.72 | 66.64 | 6 | |
舒晓红 | 522324198310024049 | A | 晴隆县计生协会(参公) | 01 | 10123021114 | 194.30 | 101.80 | 87.50 | 5 | 64.77 | 38.86 | 73.60 | 29.44 | 68.30 | 2 | |
刘海军 | 522324198308285610 | A | 晴隆县计生协会(参公) | 01 | 10123011914 | 193.70 | 97.20 | 91.50 | 5 | 64.57 | 38.74 | 70.80 | 28.32 | 67.06 | 4 | |
朱涛 | 522324198710280826 | A | 晴隆县计生协会(参公) | 01 | 10123011709 | 193.40 | 95.40 | 93.00 | 5 | 64.47 | 38.68 | 80.50 | 32.20 | 70.88 | 1 | |
李隆玉 | 52240119770811004x | A | 晴隆县计生协会(参公) | 01 | 10123023013 | 189.90 | 97.40 | 92.50 | 0 | 63.30 | 37.98 | 73.20 | 29.28 | 67.26 | 3 |
了解黔西南更多最新资讯,尽在亮点黔西南网微信,扫描下方二维码免费阅读。